Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | sumitomo |
Model Number : | 120 |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 units per year |
Delivery Time : | 7-20 work days |
Used Sumitomo 120 in a Good condition and ready for work
Product introduction
Sumitomo 120, a formidable machinery addition to the Sumitomo Group's illustrious history spanning over 400 years, is a testament to the company's commitment to excellence and innovation. This model, boasting a robust design and powerful performance, is tailored for various construction applications, ranging from earthmoving to demolition tasks.
Equipped with a reliable Isuzu engine, the Sumitomo 120 delivers high torque and low fuel consumption, ensuring efficient operation and cost-effectiveness. Its hydraulic system, sourced from Kawasaki, ensures smooth and precise control, while its sturdy chassis and track system provide stability and durability, even in the toughest terrains.
The Sumitomo 120's cabin is designed with operator comfort in mind, offering a spacious and ergonomic workspace. While some users have noted a lack of advanced technology such as an integrated display, its simplicity and robust construction have earned it a reputation for reliability and durability.
In summary, the Sumitomo 120 is a robust and dependable workhorse, trusted by professionals for its strength, durability, and cost-efficiency. Whether it's for clearing land, digging foundations, or any other heavy-duty task, the Sumitomo 120 is a worthy addition to any construction fleet.
Technical parameters
Technical Parameter | Description/Value |
---|---|
Model | Sumitomo 120 Excavator |
Engine Brand | ISUZU |
Engine Model | 4BD1T |
Engine Power (KW/rpm) | 64.7 (88)/2200 |
Displacement (Ltr.) | 3.86 (or 4.329) |
Cylinder Count | 4 |
Cooling System | Water-cooled |
Operating Weight (kg) | Approx. 20,700 |
Bucket Capacity (m³) | 0.45 |
Maximum Digging Depth (mm) | 5,550 |
Maximum Digging Radius (mm) | 8,340 |
Dumping Height (mm) | 6,210 |
Maximum Digging Height (mm) | 8,570 |
Track Width (mm) | 500 |
Overall Length (mm) | 7,600 |
Overall Width (mm) | 2,490 |
Overall Height (mm) | 2,695 |
Ground Clearance (mm) | Not Specified |
Track Length (mm) | 3,550 |
Travel Speed (Km/h) | 3.9/5.5 |
Swing Speed (rpm) | Approx. 13.7 |
Gradeability | 35° |
Breakout Force (kN) | 59.8 - 85.3 |
Hydraulic System | Variable Displacement Piston Pump x 2 + Gear Pump x 1 |
Main Relief Pressure (Mpa) | 34.3 |
Voltage | 12V to 24V |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
![]() |