Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Volvo |
Model Number : | ec 80 |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 units per year |
Delivery Time : | 7-20 work days |
Used Sumitomo volvo ec80D in a Good condition and ready for work
Product introduction
The Volvo EC80D excavator is a robust and versatile machine designed for efficient excavating operations in various conditions. Its self-weight of 7,450 kg, along with a rated power of 44.4 kW, ensures strong performance across multiple tasks. The excavator's tail swing radius of 1.75 meters allows it to maneuver in confined spaces, making it suitable for municipal projects and subway construction.
The EC80D's bucket capacity ranges from 0.31 to 0.37 cubic meters, while its strong hydraulics and stability ensure excellent lifting and handling capabilities. Its large manufacturing dimensions, wider chassis, and longer undercarriage provide superior stability, lifting power, ground clearance, and working range. The excavator's arm and boom are crafted from high-strength steel, enhancing durability and optimizing the working range.
The operator station of the EC80D is spacious and comfortable, equipped with large windows for improved visibility. It also features user-friendly controls, efficient heating and cooling systems, and noise and vibration isolation mechanisms to reduce operator fatigue. Additionally, the excavator boasts intelligent maintenance features, such as an auto-stop fuel pump and easy-to-monitor fluid levels, enhancing uptime and reducing maintenance costs.
Technical parameters
Technical Parameters | Specification |
---|---|
General | |
Model | Volvo EC80D |
Operating Weight | 7,450 kg |
Bucket Capacity | 0.34 m³ |
Origin | Korea |
Manufacturer | Joint Venture/Imported |
Power Type | Traditional Power |
Bucket Type | Backhoe |
Engine | |
Engine Model | Volvo D3.4A |
Rated Power | 42 kW @ 2,100 rpm |
Maximum Torque | 243 N·m |
Performance | |
Bucket Digging Force | 49 kN |
Stick Digging Force | 39 kN |
Maximum Tractive Force | 65 kN |
Travel Speed | 2.6 km/h (low) / 5.1 km/h (high) |
Dimensions | |
Total Transport Length | 6,165 mm |
Total Transport Width | 2,300 mm |
Total Transport Height | 2,655 mm |
Cab Height (Full) | 2,655 mm |
Counterweight Clearance | 755 mm |
Minimum Ground Clearance | 400 mm |
Minimum Swing Radius (Front) | 1,690 mm |
Rear Swing Radius | 1,750 mm |
Upper Deck Width | 2,280 mm |
Track Total Length | 2,850 mm |
Track Gauge | 1,850 mm |
Track Pad Width | 450 mm |
Track Total Width | 2,300 mm |
Track Ground Contact Length | 2,200 mm |
Operating Range | |
Maximum Digging Radius | 6,420 mm |
Maximum Digging Depth | 4,100 mm |
Maximum Digging Height | 7,130 mm |
Maximum Dumping Height | 5,150 mm |
Maximum Vertical Digging Depth | 3,530 mm |
Maximum Digging Radius at Ground Level | 6,270 mm |
Maximum Effective Digging Depth | 3,740 mm |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
![]() |