Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | cat |
Model Number : | 323 |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 units per year |
Delivery Time : | 7-20 work days |
Used CAT 323 in a Good condition and ready for work
Product introduction
The Cat 323 excavator stands as a testament to Caterpillar's commitment to creating robust and versatile machines. This particular excavator is designed with a focus on maximizing productivity and efficiency, ensuring that it remains a top choice for contractors and operators across various industries.
At the heart of the Cat 323 is a powerful engine that provides the necessary torque and horsepower to handle even the most demanding digging tasks. Paired with advanced hydraulics, the excavator offers exceptional digging force and speed, allowing it to breeze through different types of soil and terrain. This combination of power and hydraulics results in a machine that can handle heavy-duty applications with ease.
The Cat 323's compact design is a key feature that sets it apart from other excavators in its class. Its compact size makes it suitable for a wide range of applications, from road building and bridge construction to landscaping and demolition work. The excavator's maneuverability and stability allow it to operate in tight spaces and challenging terrains, ensuring that work can be completed efficiently and safely.
The operator-friendly cab of the Cat 323 excavator is another crucial aspect that contributes to its overall performance. The cab is designed to provide maximum comfort and safety for the operator, ensuring that they can focus on the task at hand without any distractions. The ergonomic controls and intuitive layout of the dashboard make operation simple and intuitive, allowing even inexperienced operators to get the most out of the machine.
In conclusion, the Cat 323 excavator is a versatile and powerful machine that offers exceptional performance and value for money. Its robust design, powerful engine, advanced hydraulics, and operator-friendly cab make it a top choice for contractors and operators across various industries.
Technical parameters
Parameter Category | Technical Parameter | Value |
---|---|---|
Engine | ||
Engine Model | Cat C13 ACERT | |
Rated Power (Kw/rpm) | 283 | |
Displacement (L) | 12.5 | |
Bore x Stroke (mm x mm) | 130 x 157 | |
Cooling System | Water-cooled | |
Hydraulic System | ||
Main Pump Maximum Flow (L/min) | 734 | |
Main Relief Setting Pressure (Mpa) | 35 | |
Working Hydraulic Oil Circuit (Mpa) | 35 | |
Travel Hydraulic Circuit (Mpa) | 35 | |
Swing Hydraulic Circuit (Mpa) | 31.4 | |
Pilot Oil Circuit (MPa) | 4.11 | |
Pilot Pump Flow (L/min) | 43 | |
Boom, Arm, and Bucket Cylinders | ||
Boom Cylinder (mm) | 1-160 x 1575 | |
Arm Cylinder (mm) | 1-190 x 1778 | |
Bucket Cylinder (mm) | 1-160 x 1356 | |
Oil Capacity | ||
Fuel Tank (L) | 705 | |
Hydraulic Oil Tank (L) | 243 | |
Hydraulic System (L) | 570 | |
Engine Oil Change Quantity (L) | 42 | |
Coolant (L) | 35.5 | |
Dimensions | ||
Total Transport Length (mm) | 12450 | |
Total Transport Width (mm) | 3640 | |
Total Transport Height (mm) | 3680 | |
Cab Full Height (mm) | 3210 | |
Counterweight Clearance (mm) | 1320 | |
Track Total Length (mm) | 5360 | |
Track Pad Width (mm) | 750 | |
Track Total Width (mm) | 3640 | |
Track Gauge (mm) | 2740 | |
Minimum Ground Clearance (mm) | 510 | |
Rear Swing Radius (mm) | 3770 | |
Operating Performance | ||
Swing Speed (rpm) | 8.7 | |
Swing Torque (Nm) | 149 | |
Travel Speed (km/h) | 4.5 | |
Maximum Tractive Force (kN) | 338 | |
Bucket Capacity (m³) | 1.8-3.11 | |
Operating Weight (kg) | 47122 |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
![]() |