Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | cat |
Model Number : | 336 |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 units per year |
Delivery Time : | 7-20 work days |
Used cat 336 in a Good condition and ready for work
Product introduction
he Cat 336E excavator truly epitomizes the perfect blend of power, efficiency, and versatility, setting the benchmark for excavators in its class. At the heart of this machine lies a state-of-the-art engine and hydraulics system that deliver smooth and responsive operation, making it a pleasure to use for operators. The engine's powerful torque and precise throttle control allow the excavator to handle even the most demanding tasks with ease, while the hydraulics system ensures smooth and precise movements.
The Cat 336E excavator is equipped with advanced technology that not only enhances its productivity but also prioritizes safety. One such feature is the automated digging systems, which utilize sensors and algorithms to optimize the digging process. This not only improves efficiency but also ensures consistency in the work output, making it easier to achieve the desired results. Moreover, the excavator's 360-degree visibility provides operators with a clear view of the work area, minimizing blind spots and potential hazards.
The spacious cab of the Cat 336E excavator is another testament to its commitment to operator comfort. The cab is designed to provide a comfortable and ergonomic working environment, ensuring that operators can focus on the task at hand without any distractions. The intuitive controls within the cab are easy to understand and operate, reducing operator fatigue and improving efficiency. The cab is also equipped with features such as adjustable seats and climate control, ensuring that operators can work in a comfortable environment regardless of the weather conditions.
Technical parameters
Parameter Category | Technical Parameter | Value |
---|---|---|
Engine | ||
Engine Model | Cat C9.3B / Cat C7.1 ACERT (depending on model) | |
Rated Power (kW) | 232 (C9.3B) / 195 (C7.1 ACERT) | |
Rated Speed (rpm) | 1550 (C9.3B) / Not Specified (C7.1 ACERT) | |
Displacement (L) | 9.3 (C9.3B) / 7.1 (C7.1 ACERT) | |
Bore x Stroke (mm) | 115 x 149 (C9.3B) / 105 x 135 (C7.1 ACERT) | |
Operating Weight | ||
Operating Weight (kg) | 36,200 (approximate) | |
Hydraulic System | ||
Main Pump Maximum Flow (L/min) | 558 (C9.3B) / 559 (C7.1 ACERT) | |
Maximum Pressure (kPa) | 35,000 (device), 35,000 (travel), 29,400 (swing) | |
Dimensions | ||
Total Length (mm) | 11,170 (transport state) | |
Total Width (mm) | 3,190 (transport state) | |
Total Height (mm) | 3,170 (transport state) | |
Ground Clearance (mm) | 510 | |
Track Length (mm) | 4,040 | |
Track Width (mm) | 600 | |
Track Gauge (mm) | 2,590 | |
Tail Swing Radius (mm) | 3,530 | |
Operating Performance | ||
Bucket Capacity (m³) | 2.1 | |
Maximum Digging Depth (mm) | 7,520 | |
Maximum Dumping Height (mm) | 10,300 | |
Swing Speed (rpm) | Not Specified | |
Travel Speed (km/h) | 4.7 (high) | |
Gradeability (%) | 70 | |
Bucket Digging Force (kN) | 161.0 | |
Stick Digging Force (kN) | 167.0 |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
![]() |