Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | cat |
Model Number : | 307 E |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 units per year |
Delivery Time : | 7-20 work days |
Used Cat 307E in a Good condition and available with Excellent Performance
Product introduction
The CAT 307E excavator is a robust and efficient machine designed for a variety of construction and mining applications. Here is a 250-word introduction that highlights its key features and specifications:
The CAT 307E excavator stands as a powerful yet compact solution for demanding work environments. With a working weight of 6,800 kg and a bucket capacity of 0.31 m³, it provides excellent productivity in various applications such as digging, trenching, and loading.
Powered by the reliable Cat® C2.6DITurbo engine, the 307E delivers a rated power of 43 kW, ensuring smooth and responsive operation. Its hydraulic system, with a maximum flow rate of 147 L/min and system pressures up to 28 MPa, offers precise control and ample digging force.
The excavator's compact design and maneuverability allow it to work efficiently in tight spaces, while its long reach and high digging depth maximize productivity. The 307E also boasts a spacious cab with excellent visibility, ensuring operator comfort and safety.
Maintenance and upkeep are made easy with the excavator's large fuel tank capacity of 125 L and hydraulic oil tank of 51 L. Regular maintenance intervals and the use of genuine Cat parts further ensure long-term durability and reliability.
In summary, the CAT 307E excavator offers powerful performance, compact design, and ease of maintenance, making it a valuable addition to any construction or mining fleet.
Technical parameters
Parameter Category | Specific Parameter | Specification |
---|---|---|
General | Model | CAT 307E |
Type | Mini Hydraulic Tracked Excavator | |
Engine | Engine Model | Cat® C2.6 DI Turbo |
Rated Power | 41.5 kW | |
Engine Displacement | 2.615 L | |
Cylinder Bore × Stroke | 87 mm × 110 mm | |
Cooling System | Water-cooled | |
Performance | Operating Weight | 6,800 kg |
Bucket Capacity | 0.33 m³ | |
Swing Speed | 10.8 rpm | |
Travel Speed (High/Low) | 5.1 km/h / 3.2 km/h | |
Gradeability | 30% | |
Bucket Digging Force | 50.6 kN | |
Arm Digging Force | 37.1 kN | |
Maximum Digging Depth | 4070 mm | |
Maximum Digging Height | 7274 mm | |
Maximum Dumping Height | 5190 mm | |
Dimensions | Total Length (Transport) | 6070 mm |
Total Width (Transport) | 2300 mm | |
Total Height (Transport) | 2630 mm | |
Track Pad Width | 450 mm | |
Undercarriage Clearance | 775 mm | |
Hydraulics | Main Pump Type | Variable Displacement Piston Pump |
System Pressure (Equipment/Travel/Swing) | 28 MPa / 28 MPa / 24 MPa | |
Fuel Tank Capacity | 125 L | |
Hydraulic Oil Tank Capacity | 51 L | |
Maintenance | Engine Oil Change Quantity | 11 L |
Coolant Capacity | 14 L |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
![]() |