Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | cat |
Model Number : | 311 |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 units per year |
Delivery Time : | 7-20 work days |
Used Cat 311 in a Good condition and available with Excellent Performance
Product introduction
The CAT 311 is a reliable and versatile excavator designed to meet the demands of various construction and mining applications. Here is an introduction to the CAT 311, focusing on its key features and benefits without detailed technical parameters:
Technical parameters
Parameter Category | Specific Parameter | Specification |
---|---|---|
General | Model | CAT 311 |
Type | Excavator | |
Engine | Engine Model | Cat® C4.2 ACERT™ |
Rated Power (kW) | 64 | |
Engine Displacement (L) | 4.25 | |
Cylinder Bore × Stroke (mm) | 102 × 130 | |
Performance | Operating Weight (kg) | 12,480 |
Bucket Capacity (m³) | (Not Specified) | |
Swing Speed (RPM) | 11.4 | |
Travel Speed (km/h) | 5.1 | |
Maximum Traction Pull (kN) | 114 | |
Dimensions | Total Length (mm) | (Not Specified) |
Total Width (mm) | (Not Specified) | |
Total Height (mm) | (Not Specified) | |
Track Pad Width (mm) | (Not Specified) | |
Undercarriage Clearance (mm) | (Not Specified) | |
Hydraulics | Main Pump Max Flow (L/min) | 117 |
System Pressure (kPa) | 30,500 (Equipment), 35,000 (Travel), 23,000 (Swing) | |
Pilot System Max Pressure (kPa) | 4,120 | |
Boom Cylinder Bore × Stroke (mm) | 100 × 1,002 | |
Arm Cylinder Bore × Stroke (mm) | 110 × 1,194 | |
Bucket Cylinder Bore × Stroke (mm) | 100 × 939 | |
Maintenance | Fuel Tank Capacity (L) | 210 |
Hydraulic Oil Tank Capacity (L) | 78 | |
Engine Oil Change Quantity (L) | 19 | |
Coolant Capacity (L) | 18 |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
![]() |