Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Volvo |
Model Number : | ec 480Dl |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 units per year |
Delivery Time : | 7-20 work days |
Used Sumitomo volvo ec480 in a Good condition and ready for work
Product introduction
The Volvo EC480 is a powerful and efficient large-scale excavator designed for demanding applications. Boasting a robust build and advanced technology, the EC480 is a reliable machine for construction and mining sites.
Equipped with a Volvo engine and a capacity of 2.6 m³ to 3.03 m³, the EC480 offers exceptional digging power and high productivity. Its new-generation electro-hydraulic system enhances fuel efficiency, reducing costs and emissions while maintaining performance.
The EC480's stability and durability are further strengthened by its heavy-duty design and long-lasting components. With easy maintenance features, this excavator ensures longer uptime and reduced downtime, maximizing operational efficiency.
Moreover, the EC480's operator-friendly design provides a comfortable working environment, enhancing operator satisfaction and productivity. The advanced control system offers precise and responsive operation, allowing operators to work more accurately and efficiently.
In summary, the Volvo EC480 is a dependable and high-performing excavator that offers superior productivity, fuel efficiency, and operator comfort. It is a valuable asset for any construction or mining project.
Technical parameters
Technical Parameter | Specification |
---|---|
General | |
Model | EC480 |
Type | Large Tracked Excavator |
Manufacturer | Volvo |
Power Type | Traditional |
Operating Weight | 48,162 Kg |
Engine Model | Volvo D13F |
Maximum Power | 270 kW (367 hp) @ 1,800 rpm |
Dimensions | |
Total Length | Not Specified |
Total Width | 3,440 mm |
Total Height | Not Specified |
Upper Structure Width | 2,990 mm |
Driving Cab Height | 3,280 mm |
Tail Swing Radius | 3,880 mm |
Ground Clearance | 515 mm |
Track Width | 600 mm |
Track Length | 5,470 mm |
Track Gauge | 2,740 mm |
Bucket and Arm | |
Bucket Capacity | 2.6 m³ |
Boom Length | 7,000 mm |
Arm Length | 3,000 mm |
Performance | |
Maximum Digging Depth | 7,478 mm |
Maximum Digging Radius | 11,817 mm |
Bucket Digging Force (Normal) | 230 kN |
Bucket Digging Force (Power Boost) | 251 kN |
Arm Digging Force (Normal) | 211 kN |
Arm Digging Force (Power Boost) | 230 kN |
Lifting Capacity at Chassis | 17,880 Kg |
Hydraulic System | |
Main Pump Maximum Flow | 2 x 355 l/min |
Operating Hydraulic Pressure | 32.4 MPa |
Traveling Hydraulic Pressure | 32.4 MPa |
Swing Hydraulic Pressure | 25.8 MPa |
Transmission | |
Maximum Travel Speed (High/Low) | 5.1/3.1 km/h |
Maximum Gradeability | 35° |
Swing Speed | 8.9 rpm |
Swing Torque | 166.3 kNm |
Capacities | |
Fuel Tank Capacity | 680 l |
Engine Oil Change Quantity | 55 l |
Coolant Capacity | 60 l |
Swing Gear Oil Capacity | 2 x 6 l |
Travel Gear Oil Capacity | 2 x 7.5 l |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
![]() |