Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | cat |
Model Number : | 306E |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 units per year |
Delivery Time : | 7-20 work days |
Used cat Excavator For Road Construction, Cat306E Hydraulic Excavator
Product introduction
The Cat 306 excavator is a reliable and versatile machine that has been designed to handle a wide range of excavation tasks. This powerful excavator is a popular choice for both construction and mining applications, owing to its robust build and efficient operation.
The Cat 306 boasts a sleek and modern design that is both visually appealing and functional. Its operator's cab is ergonomically designed, providing a comfortable workspace for long hours of operation. The visibility from the cab is excellent, enabling operators to have a clear view of the worksite, increasing safety and efficiency.
The excavator's hydraulic system is highly efficient, ensuring smooth and precise movements of the boom, arm, and bucket. This allows operators to dig with precision, minimizing waste and maximizing productivity. The Cat 306 also features a robust undercarriage and track system, enabling it to traverse uneven terrain with ease.
Maintenance and repair of the Cat 306 are also straightforward. Its modular design allows for easy access to key components, minimizing downtime. The excavator is also backed by Cat's extensive dealer network, ensuring timely service and support.
Overall, the Cat 306 excavator is a robust and reliable machine that is capable of handling a wide range of excavation tasks. Its ergonomic design, efficient hydraulic system, and robust undercarriage make it a standout choice for both construction and mining professionals. Whether you're looking to dig foundations for a new building or mine for valuable resources, the Cat 306 excavator is sure to meet your needs.
Parameter | Specification |
---|---|
Model | Cat 306 |
Operating Weight | 6,000 kg (13,228 lb) |
Engine | Diesel |
Engine Power | 40 kW (54 hp) |
Bucket Capacity | 0.2 m³ (0.26 yd³) |
Max Digging Depth | 3.5 m (11.5 ft) |
Max Dumping Height | 4.2 m (13.8 ft) |
Ground Clearance | 0.4 m (1.3 ft) |
Track Width | 1.5 m (4.9 ft) |
Track Length | 2.2 m (7.2 ft) |
Transport Length | 5.6 m (18.4 ft) |
Transport Width | 1.8 m (5.9 ft) |
Transport Height | 2.5 m (8.2 ft) |
Hydraulic System | Load-sensing |
Hydraulic Pump Flow | 50 L/min (13.2 gal/min) |
Operating Pressure | 28 MPa (4,061 psi) |
Swing Radius | 2.0 m (6.6 ft) |
Tail Swing Radius | 1.0 m (3.3 ft) |
Undercarriage Type | Rubber Tracks |
Undercarriage Width Adjustment | Yes |
Cab Configuration | Open or Enclosed |
Cab Features | Adjustable Seat, Air Conditioning (Optional) |
Detailed photos
Why choose us
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
![]() |