Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | komatsu |
Model Number : | pc240 |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 units per year |
Delivery Time : | 7-20 work days |
Used komatsu pc240 in a Good condition and ready for work
Product introduction
The Komatsu PC240 excavator stands as a premier product from the Komatsu Group, renowned for its superior performance and advanced technology. With a bucket capacity of 1.2 cubic meters and an operating weight ranging from 24,600 to 25,250 kilograms, this excavator is suitable for various excavation and loading tasks.
Powered by the Komatsu SAA6D107E-1 engine, the PC240 boasts a displacement of 6.69 liters and a rated power of 123 kilowatts, ensuring robust power output. Its travel speed ranges from 5.5 to 4.2 to 3.1 kilometers per hour, and its gradeability of 70% (35°) demonstrates excellent mobility and adaptability.
The PC240 excavator has undergone optimizations in fuel economy and reliability. It achieves improved fuel efficiency, reducing operational costs, while enhancing the reliability of its fuel and hydraulic systems for long-term stable performance.
Furthermore, the PC240 excavator is equipped with advanced technological features. It incorporates a sophisticated monitoring system that provides operators with real-time information on the machine's status. Constructed with a robust design and superior manufacturing processes, the PC240 undergoes rigorous quality checks and testing to ensure reliability and durability.
In summary, the Komatsu PC240 excavator offers exceptional performance, advanced technology, and unparalleled reliability. Whether for earthmoving, road construction, or mining applications, the PC240 excavator provides an efficient and stable solution to tackle various engineering challenges.
Technical parameters
Technical Parameter | Specification |
---|---|
Model | PC240 |
Type | Excavator |
Power Source | Diesel Engine |
Engine Model | SAA6D107E-3 (or SAA6D107E-1, depending on variant) |
Rated Power (kW/PS) | 141.2 kW (192 PS) or 123 kW (167 PS), depending on variant |
Rated Speed (rpm) | 2000 |
Displacement (L) | 6.69 |
Operating Weight (kg) | 24,800 - 25,400 kg |
Bucket Capacity (m³) | 1.20 - 1.50 m³ (or 1.20 - 1.45 m³, depending on variant) |
Maximum Digging Force (Bucket) (kN) | 172 |
Maximum Digging Force (Arm) (kN) | 129 |
Maximum Travel Speed (km/h) | High: 5.5, Medium: 4.1/4.2, Low: 3.0/3.1 |
Maximum Gradeability (%) | 70 |
Boom Length (mm) | 5850 (or similar, depending on variant) |
Arm Length (mm) | 3045 (or similar, depending on variant) |
Overall Length (mm) | 9965 (or 9885, depending on variant) |
Overall Width (mm) | 2980 (or 3180, depending on variant) |
Overall Height (mm) | 3055 (or 3185, depending on variant) |
Maximum Digging Depth (mm) | 6920 |
Maximum Dumping Height (mm) | 7035 |
Maximum Digging Height (mm) | 10,000 |
Maximum Vertical Digging Depth (mm) | 6010 |
Maximum Reach (mm) | 10,180 |
Fuel Tank Capacity (L) | 400 |
Hydraulic Oil Tank Capacity (L) | 135 |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
![]() |