Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | hyundai |
Model Number : | 215-9 |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 units per year |
Delivery Time : | 7-20 work days |
Used hyundai 215-9 in a Good condition and ready for work
Product introduction
The Hyundai 215-9 excavator is a heavy-duty machine designed for efficient and reliable excavating in various construction and mining applications. With its 21.5-ton operating weight, it provides the stability and power necessary to handle large-scale projects with ease.
The Hyundai 215-9 excavator boasts a robust design and superior engineering, ensuring smooth operation and long-lasting performance. Its high-powered engine generates ample torque and horsepower, enabling it to tackle even the most challenging excavating tasks. The excavator's large bucket capacity and deep digging depth allow for efficient material handling, while its hydraulic system provides precise and responsive control.
The Hyundai 215-9 excavator is also renowned for its durability and reliability. Its heavy-duty components and sturdy construction ensure that it can withstand the rig
Technical parameters
Parameter | Value |
---|---|
Model | R215-9 |
Product Type | Crawler Excavator |
Operating Weight (ton) | 20.9 |
Bucket Capacity (m³) | 0.92 |
Engine Model | Hyundai D6BV-C |
Rated Power (kW) | 110 |
Fuel Tank Capacity (L) | 400 |
Hydraulic Tank Capacity (L) | 160 |
Boom Length (mm) | 5,680 |
Arm Length (mm) | 2,920 |
Maximum Digging Radius (mm) | 9,980 |
Maximum Digging Depth (mm) | 6,730 |
Maximum Digging Height (mm) | 9,600 |
Maximum Dumping Height (mm) | 6,780 |
Ground Clearance (mm) | 480 |
Travel Speed (km/h) | High: 5.3, Low: 3.4 |
Swing Speed (rpm) | 12 |
Bucket Digging Force (kN) | 143.7 |
Arm Digging Force (kN) | 102.4 |
Overall Dimensions (mm) | Length: 9,530, Width: 2,800, Height: 3,030 |
Manufacturer | Hyundai (Jiangsu) Construction Machinery Co., Ltd. |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
![]() |