Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | XCMG |
Model Number : | 60 |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 units per year |
Delivery Time : | 7-20 work days |
Used XCMG 60 in a Good condition and available with Excellent Performance
Product introduction
XCMG 60 Introduction
XCMG 60, a flagship product of Xuzhou Construction Machinery Group (XCMG), represents the pinnacle of engineering excellence and technological prowess. This machinery is designed to meet the rigorous demands of modern construction projects, ensuring efficiency, reliability, and durability.
Key Features and Specifications:
Conclusion:
In summary, XCMG 60 is a cutting-edge construction machine that offers unparalleled power, efficiency, and durability. Its advanced features and robust construction ensure that it can handle any challenge with ease. Whether you're working on a large-scale infrastructure project or a smaller-scale urban development, XCMG 60 is the perfect choice for your construction needs.
technical parameters
Category | Item | Unit | Specification |
---|---|---|---|
Size Parameters | |||
Overall Length | mm | 8970 | |
Overall Width | mm | 3504 | |
Overall Height | mm | 4250 | |
Wheelbase | mm | 3850+1560 | |
Weight Parameters | |||
Total Weight | kg | 89000/90000 | |
Rated Load | kg | 60000 | |
Empty Weight | kg | 29000/30000 | |
Dynamic Parameters | |||
Engine Model | YC6K480-GT30 QSM11(420) | ||
Engine Rated Power | kW/r/min | 306 (Xichang) 353 (Yuchai) | |
Engine Max. Torque | Nm/r/min | 1898/1400 (Xichang) 2200(1100-1500) (Yuchai) | |
Drive Type | 6x4 | ||
Operating Parameters | |||
Maximum Vehicle Speed | km/h | 40 | |
Minimum Turning Diameter | m | - |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
![]() |